Winston-Salem Schools


                                               School                 Students/Teachers  Ranking (2017 vs 2016)
Ranking out of 1429 Name Grades District # Students Student/
Teacher Ratio
Free/Disc Lunch
Recipients
Average Standard Score (2017) Rank (2016) Rank Change From 2016
21 Whitaker Elementary PK, KG-5 Winston Salem/Forsyth County Schools 596 17.5 18.00% 94.8 25 4
64 Sherwood Forest Elementary PK, KG-5 Winston Salem/Forsyth County Schools 603 15 19.20% 92.1 71 7
77 Meadowlark Elementary PK, KG-5 Winston Salem/Forsyth County Schools 792 16.8 20.80% 91 51 26
169 Friendship Elementary PK, KG-5 Davidson County Schools 486 16.2 37.00% 83.7 134 35
215 Jefferson Elementary PK, KG-5 Winston Salem/Forsyth County Schools 534 17.2 30.50% 80.6 107 108
222 Wallburg Elementary PK, KG-5 Davidson County Schools 824 20 38.20% 80.2 179 43
253 The Downtown School PK, KG-8 Winston Salem/Forsyth County Schools 412 11.7 13.10% 78.4 129 124
399 The Arts Based School K-8 Arts Based School 518 15.2 22.60% 70.2 284 115
404 Friedberg Elementary PK, KG-5 Davidson County Schools 447 18.6 26.40% 70 323 81
456 Brunson Elementary PK, KG-5 Winston Salem/Forsyth County Schools 613 14.9 99.50% 67.2 368 88
713 Quality Education Academy K-12 Quality Education Academy 490 19.6 97.10% 52 776 63
1039 Moore Magnet Elementary PK, KG-5 Winston Salem/Forsyth County Schools 633 16.6 63.50% 32.6 934 105
1052 Kimmel Farm Elementary PK, KG-5 Winston Salem/Forsyth County Schools 856 17.4 57.90% 31.6 895 157
1069 Ward Elementary PK, KG-5 Winston Salem/Forsyth County Schools 752 15 67.40% 30.7 1077 8
1078 Mineral Springs Elementary PK, KG-5 Winston Salem/Forsyth County Schools 620 15.1 99.50% 29.9 1131 53
1104 Forsyth Academy K-8 Forsyth Academy 714 19.2 80.10% 28.1 1207 103
1268 Smith Farm Elementary PK, KG-5 Winston Salem/Forsyth County Schools 570 17.8 65.30% 15.3 1061 207
1280 Speas Elementary PK, KG-5 Winston Salem/Forsyth County Schools 520 15.7 99.40% 14.1 1238 42
1288 South Fork Elementary PK, KG-5 Winston Salem/Forsyth County Schools 526 12.5 99.40% 13.8 1344 56
1301 Konnoak Elementary PK, KG-5 Winston Salem/Forsyth County Schools 722 12.8 99.60% 12.5 1262 39
1306 Bolton Elementary PK, KG-5 Winston Salem/Forsyth County Schools 453 13.3 99.30% 12.3 1310 4
1308 Hall-Woodward Elementary PK, KG-5 Winston Salem/Forsyth County Schools 674 14.3 99.90% 12.3 1290 18
1314 Diggs-Latham Elementary PK, KG-5 Winston Salem/Forsyth County Schools 522 13.3 99.40% 11.6 1297 17
1315 Ibraham Elementary PK, KG-5 Winston Salem/Forsyth County Schools 486 12.1 99.40% 11.3 1215 100
1318 Old Town Elementary PK, KG-5 Winston Salem/Forsyth County Schools 660 13.7 99.40% 11.1 1251 67
1321 North Hills Elementary PK, KG-5 Winston Salem/Forsyth County Schools 513 13.8 99.40% 11 1233 88
1365 Griffith Elementary PK, KG-5 Winston Salem/Forsyth County Schools 671 15.6 95.50% 6.9 1328 37
1390 Petree Elementary PK, KG-5 Winston Salem/Forsyth County Schools 428 12.9 99.30% 5 1350 40
1398 Carter G Woodson School K-12 Carter G Woodson School 465 17.2 83.70% 3.5 1400 2
1409 Gibson Elementary PK, KG-5 Winston Salem/Forsyth County Schools 683 13.3 99.60% 2.5 1413 4
1417 Easton Elementary School PK, KG-5 Winston Salem/Forsyth County Schools 567 12.8 99.50% 2.2 1417
1424 Cook Literacy Model School PK, KG-5 Winston Salem/Forsyth County Schools 269 9.9 98.90% 1.3 1425 1
1427 Kimberley Park Elementary PK, KG-5 Winston Salem/Forsyth County Schools 290 11.6 99.00% 1 1411 16
1428 Forest Park Elementary PK, KG-5 Winston Salem/Forsyth County Schools 672 14.2 98.10% 1 1379 49
1429 Ashley Academy PK, KG-5 Winston Salem/Forsyth County Schools 516 12.5 95.70% 0.6 1422
7